Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 19.3 °C | at 13:19 |
Low Temperature | 15.7 °C | at 23:47 |
Average Temperature | 16.8°C | |
Temperature Range | 3.6°C | |
High Apparent Temperature | 22.1 °C | at 13:19 |
Low Apparent Temperature | 17.3 °C | at 23:47 |
High Heat Index | 19.3 °C | at 13:19 |
Low Wind Chill | 15.7 °C | at 23:47 |
Maximum dew point | 18.1 °C | at 12:53 |
Minimum dew point | 15.1 °C | at 23:40 |
High Humidity | 97% | at 00:00 |
Low Humidity | 90% | at 13:00 |
Heat degree days | 1.5 | |
Cool degree days | 0.0 | |
Rainfall |
Rainfall for yesterday | 8.4 mm | |
Maximum rain rate | 60.4 mm/hr | at 00:39 |
High Hourly Rainfall | 6.6 mm | at 00:45 |
Wind |
Highest Gust | 5.2 kts | at 02:14 |
Highest Speed (10 minute average) | 0.9 kts (F1) | at 02:17 |
Wind bearing | 259° | at 02:14 |
Dominant Direction | 351° N | |
Wind Run | 0.7 nm | |
Beaufort scale | F1 | Light air |
Pressure (sea level) |
High Pressure | 1018.82 hPa | 00:00 |
Low Pressure | 1012.86 hPa | 23:30 |
Page updated : 17/05/2025 2:00:01 AM
powered by Cumulus 1.9.4 (1099)