Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 26.0 °C | at 00:00 |
| Low Temperature | 16.2 °C | at 21:55 |
| Average Temperature | 19.4°C | |
| Temperature Range | 9.8°C | |
| High Apparent Temperature | 27.3 °C | at 00:00 |
| Low Apparent Temperature | 6.1 °C | at 22:02 |
| High Heat Index | 26.0 °C | at 00:00 |
| Low Wind Chill | 11.7 °C | at 21:52 |
| Maximum dew point | 14.4 °C | at 00:00 |
| Minimum dew point | -40.3 °C | at 21:50 |
| High Humidity | 49% | at 00:00 |
| Low Humidity | 1% | at 01:10 |
| Heat degree days | 0.2 | |
| Cool degree days | 1.3 | |
| Hours of Sunshine | 0.5 | |
| Solar radiation | 236 | at 13:59 |
| UV index | 1.5 | at 13:57 |
| Rainfall |
| Rainfall for yesterday | 24.8 mm | |
| Maximum rain rate | 96.8 mm/hr | at 21:07 |
| High Hourly Rainfall | 12.0 mm | at 21:51 |
| Wind |
| Highest Gust | 26.1 kts | at 21:52 |
| Highest Speed (10 minute average) | 18.3 kts (F5) | at 22:02 |
| Wind bearing | 167° | at 21:52 |
| Dominant Direction | 168° SSE | |
| Wind Run | 143.3 nm | |
| Beaufort scale | F5 | Fresh breeze |
| Pressure (sea level) |
| High Pressure | 1019.70 hPa | 23:54 |
| Low Pressure | 1013.64 hPa | 04:29 |
Page updated : 14/10/2026 2:10:01 PM
powered by Cumulus 1.9.4 (1099)