Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 20.1 °C | at 15:42 |
| Low Temperature | 16.7 °C | at 23:41 |
| Average Temperature | 18.5°C | |
| Temperature Range | 3.4°C | |
| High Apparent Temperature | 18.6 °C | at 16:49 |
| Low Apparent Temperature | 9.9 °C | at 12:23 |
| High Heat Index | 20.1 °C | at 15:42 |
| Low Wind Chill | 14.2 °C | at 21:42 |
| Maximum dew point | 8.6 °C | at 17:11 |
| Minimum dew point | -39.9 °C | at 21:17 |
| High Humidity | 49% | at 17:11 |
| Low Humidity | 1% | at 00:00 |
| Heat degree days | 0.3 | |
| Cool degree days | 0.5 | |
| Hours of Sunshine | 2.2 | |
| Solar radiation | 719 | at 12:13 |
| UV index | 2.0 | at 12:12 |
| Rainfall |
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 27.8 kts | at 09:49 |
| Highest Speed (10 minute average) | 14.8 kts (F4) | at 11:54 |
| Wind bearing | 342° | at 09:49 |
| Dominant Direction | 337° NNW | |
| Wind Run | 161.5 nm | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 1014.28 hPa | 23:07 |
| Low Pressure | 1008.77 hPa | 13:47 |
Page updated : 20/06/2026 11:18:01 PM
powered by Cumulus 1.9.4 (1099)