Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 19.4 °C | at 12:28 |
| Low Temperature | 10.4 °C | at 06:13 |
| Average Temperature | 14.1°C | |
| Temperature Range | 9.0°C | |
| High Apparent Temperature | 18.9 °C | at 12:28 |
| Low Apparent Temperature | 7.2 °C | at 06:13 |
| High Heat Index | 19.4 °C | at 12:28 |
| Low Wind Chill | 10.1 °C | at 03:55 |
| Maximum dew point | 10.0 °C | at 11:52 |
| Minimum dew point | -42.1 °C | at 21:44 |
| High Humidity | 69% | at 07:16 |
| Low Humidity | 1% | at 18:19 |
| Heat degree days | 4.3 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 3.5 | |
| Solar radiation | 680 | at 12:36 |
| UV index | 2.6 | at 12:36 |
| Rainfall |
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind |
| Highest Gust | 9.6 kts | at 01:10 |
| Highest Speed (10 minute average) | 6.1 kts (F2) | at 14:51 |
| Wind bearing | 55° | at 01:10 |
| Dominant Direction | 42° NE | |
| Wind Run | 24.0 nm | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 1027.80 hPa | 23:32 |
| Low Pressure | 1023.50 hPa | 03:09 |
Page updated : 15/08/2026 5:38:01 PM
powered by Cumulus 1.9.4 (1099)