
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 36.5 °C | at 3:24 PM on 16 March |
Lowest Temperature | 12.4 °C | at 4:12 AM on 27 March |
Highest Minimum | 25.2 °C | On 16 March |
Lowest Maximum | 17.7 °C | On 2 May |
Highest Apparent Temperature | 39.9 °C | at 1:37 PM on 28 January |
Lowest Apparent Temperature | 10.0 °C | at 5:44 AM on 1 May |
Highest Heat Index | 42.6 °C | at 1:37 PM on 28 January |
Lowest Wind Chill Temperature | 8.9 °C | at 3:15 AM on 1 May |
Highest Dew Point | 25.0 °C | at 2:47 PM on 28 January |
Lowest Dew Point | 1.7 °C | at 6:31 AM on 27 March |
Highest Humidity | 97% | at 9:00 AM on 12 May |
Lowest Humidity | 25% | at 4:30 PM on 27 March |
Largest Daily Range | 28.8 °C | On 26 March |
Smallest Daily Range | 1.8 °C | On 31 January |
Rainfall | ||
Total rainfall so far | 254.8 mm | |
Highest Rain Rate | 261.8 mm/hr | at 12:27 PM on 10 Febuary |
Highest Hourly Rainfall | 21.0 mm | at 1:05 PM on 10 Febuary |
Highest Daily Rainfall | 30.4 mm | On 29 March |
Highest Monthly Rainfall | 603.2 mm | January |
Longest Dry Period | 8 Day | to 20 March |
Longest Wet Period | 15 Day | to 5 May |
Wind | ||
Highest Wind Gust | 51.3 kts | at 6:32 PM on 28 January |
Highest Wind Speed 10-minute Average | 30.4 kts | at 6:36 PM on 28 January |
Highest Daily Wind Run | 359.3 nm | On 17 March |
Pressure (sea level) | ||
Lowest Pressure | 999.05 hPa | at 4:17 AM on 15 Febuary |
Highest Pressure | 1033.38 hPa | at 9:33 AM on 3 May |
Page updated : 17/05/2025 1:56:01 AM
powered by Cumulus 1.9.4 (1099)