Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 16.9 °C | at 00:00 |
| Low Temperature | 14.1 °C | at 04:06 |
| Temperature Range | 2.8°C | |
| High Apparent Temperature | 9.2 °C | at 00:00 |
| Low Apparent Temperature | 4.3 °C | at 03:37 |
| High Heat Index | 16.9 °C | at 00:00 |
| Low Wind Chill | 9.7 °C | at 06:09 |
| Maximum dew point | -8.3 °C | at 13:36 |
| Minimum dew point | -41.6 °C | at 04:05 |
| High Humidity | 18% | at 13:36 | |
| Low Humidity | 1% | at 00:00 |
| Heat degree days | 1.8 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.5 | |
| Solar radiation | 540 | at 14:01 |
| UV index | 3.5 | at 14:07 |
| Evapotranspiration Today | 5.33 mm |
| Rainfall |
| Rainfall Rate Max | 11.6 mm/hr | at 00:09 |
| High Hourly Rainfall | 3.4 mm | at 00:36 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 32.2 kts | at 00:46 |
| Highest Speed (10 minute average) | 20.0 kts (F5) | at 00:55 |
| Wind bearing | 171° | at 00:46 |
| Dominant Direction | S | |
| Wind Run | 194.8 nm | |
| Beaufort scale | F5 | Fresh breeze |
| Pressure (sea level) |
| High Pressure | 1025.53 hPa | at 13:03 |
| Low Pressure | 1019.43 hPa | at 00:28 |
Page updated : 14/10/2026 2:08:00 PM
powered by Cumulus 1.9.4 (1099)