Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 14.6 °C | at 00:00 |
| Low Temperature | 14.5 °C | at 00:06 |
| Temperature Range | 0.1°C | |
| High Apparent Temperature | 12.1 °C | at 00:00 |
| Low Apparent Temperature | 11.8 °C | at 00:07 |
| High Heat Index | 14.6 °C | at 00:00 |
| Low Wind Chill | 14.5 °C | at 00:06 |
| Maximum dew point | -1.6 °C | at 00:00 |
| Minimum dew point | -3.3 °C | at 00:07 |
| High Humidity | 33% | at 00:00 | |
| Low Humidity | 29% | at 00:07 |
| Heat degree days | 0.0 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Solar radiation | 0 | at 00:00 |
| UV index | 0.0 | at 00:00 |
| Evapotranspiration Today | 0.20 mm |
| Rainfall |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 6 Day | |
| Wind |
| Highest Gust | 3.5 kts | at 00:06 |
| Highest Speed (10 minute average) | 0.9 kts (F1) | at 00:00 |
| Wind bearing | 102° | at 00:06 |
| Dominant Direction | N | |
| Wind Run | 0.1 nm | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 1023.50 hPa | at 00:03 |
| Low Pressure | 1023.43 hPa | at 00:00 |
Page updated : 21/06/2026 12:08:01 AM
powered by Cumulus 1.9.4 (1099)