Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 15.8 °C | at 00:00 |
Low Temperature | 15.3 °C | at 01:42 |
Temperature Range | 0.5°C | |
High Apparent Temperature | 17.5 °C | at 00:00 |
Low Apparent Temperature | 16.5 °C | at 02:28 |
High Heat Index | 15.8 °C | at 00:00 |
Low Wind Chill | 15.3 °C | at 01:42 |
Maximum dew point | 15.1 °C | at 00:00 |
Minimum dew point | 14.6 °C | at 02:17 |
High Humidity | 96% | at 00:00 | |
Low Humidity | 96% | at 00:00 |
Heat degree days | 0.4 | |
Cool degree days | 0.0 | |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 4 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 1.7 kts | at 00:23 |
Highest Speed (10 minute average) | 0.9 kts (F1) | at 02:27 |
Wind bearing | 136° | at 00:23 |
Dominant Direction | E | |
Wind Run | 0.3 nm | |
Beaufort scale | F1 | Light air |
Pressure (sea level) |
High Pressure | 1013.61 hPa | at 00:50 |
Low Pressure | 1012.56 hPa | at 03:16 |
Page updated : 17/05/2025 3:18:01 AM
powered by Cumulus 1.9.4 (1099)