This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 38.9 °C | at 3:37 PM on 10 January |
| Lowest Temperature | -67.8 °C | at 5:57 AM on 8 January |
| Highest Minimum | 22.6 °C | On 21 Febuary |
| Lowest Maximum | 16.5 °C | On 2 June |
| Highest Apparent Temperature | 37.7 °C | at 4:16 PM on 10 January |
| Lowest Apparent Temperature | -72.4 °C | at 5:43 AM on 26 January |
| Highest Heat Index | 41.1 °C | at 4:58 PM on 10 January |
| Lowest Wind Chill Temperature | -94.4 °C | at 4:48 AM on 18 January |
| Highest Dew Point | 23.8 °C | at 2:22 PM on 22 Febuary |
| Lowest Dew Point | -69.4 °C | at 5:43 AM on 26 January |
| Highest Humidity | 100% | at 5:41 AM on 13 January |
| Lowest Humidity | 25% | at 3:34 PM on 10 January |
| Largest Daily Range | 97.2 °C | On 5 Febuary |
| Smallest Daily Range | 1.9 °C | On 18 May |
| Rainfall | ||
| Total rainfall so far | 15.6 mm | |
| Highest Rain Rate | 103.8 mm/hr | at 4:09 AM on 18 March |
| Highest Hourly Rainfall | 15.0 mm | at 4:43 AM on 18 March |
| Highest Daily Rainfall | 15.0 mm | On 18 March |
| Highest Monthly Rainfall | 15.0 mm | March |
| Longest Dry Period | 87 Day | to 13 June |
| Longest Wet Period | 1 Day | to 18 January |
| Wind | ||
| Highest Wind Gust | 34.8 kts | at 12:50 PM on 3 June |
| Highest Wind Speed 10-minute Average | 22.6 kts | at 10:13 PM on 17 January |
| Highest Daily Wind Run | 264.9 nm | On 18 January |
| Pressure (sea level) | ||
| Lowest Pressure | 998.31 hPa | at 3:40 PM on 2 June |
| Highest Pressure | 1034.13 hPa | at 9:52 AM on 12 May |
Page updated : 14/06/2026 9:15:03 AM
powered by Cumulus 1.9.4 (1099)