
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 25.1 °C | at 2:56 PM on 7 May |
Lowest Temperature | -67.8 °C | at 2:51 AM on 15 May |
Highest Minimum | 17.1 °C | On 7 May |
Lowest Maximum | 17.6 °C | On 2 May |
Highest Apparent Temperature | 27.0 °C | at 3:57 PM on 7 May |
Lowest Apparent Temperature | -71.8 °C | at 2:51 AM on 15 May |
Highest Heat Index | 25.1 °C | at 2:56 PM on 7 May |
Lowest Wind Chill Temperature | -78.1 °C | at 2:52 AM on 15 May |
Highest Dew Point | 18.9 °C | at 3:55 PM on 6 May |
Lowest Dew Point | -68.3 °C | at 2:51 AM on 15 May |
Highest Humidity | 96% | at 7:19 AM on 12 May |
Lowest Humidity | 29% | at 2:51 AM on 5 May |
Largest Daily Range | 86.3 °C | On 15 May |
Smallest Daily Range | 3.6 °C | On 12 May |
Rainfall | ||
Total rainfall so far | 4.0 mm | |
Highest Rain Rate | 26.8 mm/hr | at 10:03 PM on 4 May |
Highest Hourly Rainfall | 2.8 mm | at 10:19 PM on 4 May |
Highest Daily Rainfall | 2.8 mm | On 4 May |
Longest Dry Period | 9 Day | to 3 May |
Longest Wet Period | 2 Day | to 5 May |
Wind | ||
Highest Wind Gust | 26.1 kts | at 6:49 PM on 1 May |
Highest Wind Speed 10-minute Average | 13.0 kts | at 1:18 PM on 1 May |
Highest Daily Wind Run | 152.8 nm | |
Pressure (sea level) | ||
Lowest Pressure | 1013.75 hPa | at 5:21 PM on 16 May |
Highest Pressure | 1033.93 hPa | at 9:41 AM on 3 May |
Page updated : 16/05/2025 9:36:01 PM
powered by Cumulus 1.9.4 (1099)