This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 11.5 °C | at 12:00 AM on 1 August |
| Lowest Temperature | 10.9 °C | at 1:05 AM on 1 August |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Apparent Temperature | 7.8 °C | at 12:00 AM on 1 August |
| Lowest Apparent Temperature | 6.6 °C | at 1:07 AM on 1 August |
| Highest Heat Index | 11.5 °C | at 12:00 AM on 1 August |
| Lowest Wind Chill Temperature | 7.1 °C | at 1:19 AM on 1 August |
| Highest Dew Point | 7.4 °C | at 12:00 AM on 1 August |
| Lowest Dew Point | 6.5 °C | at 12:58 AM on 1 August |
| Highest Humidity | 76% | at 12:00 AM on 1 August |
| Lowest Humidity | 74% | at 12:38 AM on 1 August |
| Largest Daily Range | -- °C | ------ |
| Smallest Daily Range | -- °C | ------ |
| Rainfall | ||
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | at 12:00 AM on 1 August |
| Highest Hourly Rainfall | 0.0 mm | at 12:00 AM on 1 August |
| Highest Daily Rainfall | 0.0 mm | On 1 August |
| Longest Dry Period | 0 Day | to 1 August |
| Longest Wet Period | 0 Day | to 1 August |
| Wind | ||
| Highest Wind Gust | 14.8 kts | at 12:16 AM on 1 August |
| Highest Wind Speed 10-minute Average | 10.4 kts | at 12:23 AM on 1 August |
| Highest Daily Wind Run | 12.8 nm | |
| Pressure (sea level) | ||
| Lowest Pressure | 1031.19 hPa | at 12:38 AM on 1 August |
| Highest Pressure | 1031.53 hPa | at 12:10 AM on 1 August |
Page updated : 1/08/2026 1:21:01 AM
powered by Cumulus 1.9.4 (1099)