Monthly records
Records for the month of January
Records began on 20 March 2015. Here are the extremes recorded since then.
| Temperature and humidity | |||
| Highest Temperature | 73.2 °C | at 06:34 on 13 January 2024 | |
| Lowest Temperature | -67.8 °C | at 05:21 on 5 January 2023 | |
| Highest Dew Point | 73.2 °C | at 06:34 on 13 January 2024 | |
| Lowest Dew Point | -71.4 °C | at 05:49 on 26 January 2024 | |
| Highest Apparent Temperature | 188.2 °C | at 06:34 on 13 January 2024 | |
| Lowest Apparent Temperature | -73.7 °C | at 05:49 on 26 January 2024 | |
| Lowest Wind Chill Temperature | -94.4 °C | at 05:30 on 15 January 2024 | |
| Highest Heat Index | 567.5 °C | at 06:34 on 13 January 2024 | |
| Lowest Maximum | 23.3 °C | at 00:00 on 11 January 2024 | |
| Highest Minimum | 20.0 °C | at 00:00 on 1 January 2026 | |
| Highest Humidity | 100% | at 06:27 on 13 January 2024 | |
| Lowest Humidity | 24% | at 01:49 on 3 January 2025 | |
| Largest Daily Range | 141.0 °C | On 13 January 2024 | |
| Smallest Daily Range | 1.4 °C | On 7 January 2022 | |
| Rainfall | |||
| Highest Rain Rate | 1440.0 mm | at 06:00 on 17 January 2021 | |
| Highest Hourly Rainfall | 230.0 mm | at 02:00 on 16 January 2021 | |
| Highest Daily Rainfall | 315.0 mm | at 00:00 on 16 January 2021 | |
| Highest Monthly Rainfall | 605.6 mm | at 00:00 on 29 January 2021 | |
| Longest Dry Period | 27 Day | to 17 January 2026 | |
| Longest Wet Period | 4 Day | to 17 January 2021 | |
| Wind | |||
| Highest Wind Gust | 40.9 kts | at 19:41 on 27 January 2025 | |
| Highest Wind Speed Average | 22.6 kts | at 16:43 on 6 January 2023 | |
| Highest Daily Wind Run | 312.2 nm | On 7 January 2022 | |
| Pressure (sea level) | |||
| Lowest Pressure | 993.36 hPa | at 18:12 on 15 January 2025 | |
| Highest Pressure | 1028.28 hPa | at 12:00 on 21 January 2022 | |
Page updated : 14/06/2026 9:15:03 AM
powered by Cumulus 1.9.4 (1099)