Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 16.3 °C | at 13:48 |
| Low Temperature | 14.1 °C | at 05:22 |
| Temperature Range | 2.2°C | |
| High Apparent Temperature | 16.5 °C | at 00:00 |
| Low Apparent Temperature | 14.4 °C | at 05:22 |
| High Heat Index | 16.3 °C | at 13:48 |
| Low Wind Chill | 14.1 °C | at 05:22 |
| Maximum dew point | 12.4 °C | at 00:00 |
| Minimum dew point | 9.0 °C | at 13:38 |
| High Humidity | 83% | at 05:53 | |
| Low Humidity | 63% | at 13:38 |
| Heat degree days | 1.8 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Solar radiation | 538 | at 13:46 |
| UV index | 3.5 | at 13:46 |
| Evapotranspiration Today | 1.04 mm |
| Rainfall |
| Rainfall Rate Max | 16.6 mm/hr | at 00:27 |
| High Hourly Rainfall | 3.0 mm | at 00:50 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 0.0 kts | at 00:00 |
| Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
| Wind bearing | 207° | at 00:00 |
| Dominant Direction | --- | |
| Wind Run | 0.0 nm | |
| Beaufort scale | F0 | Calm |
| Pressure (sea level) |
| High Pressure | 1026.57 hPa | at 13:25 |
| Low Pressure | 1020.34 hPa | at 00:00 |
Page updated : 14/10/2026 2:11:25 PM
powered by Cumulus 1.9.4 (1099)