Welcome to Pittwater Weather
The weather station in use is the Davis Vantage Pro2 Plus and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
12-24 Hour Forecast:
Unsettled and warmer; Probably increasing East or Northeast winds.
| Temperature and humidity | |||
| Temperature | 23.1°C | ||
| Feel like Temp | 21.1°C | Humidity | 71% |
| Apparent Temperature | 19.8°C | Last hour variation (3hrs) | +0.1°C |
| Wet thermometer | 19.5°C | Last hour variation (Rising) | +0.2°C |
| Average Temperature | 21.2°C | Dew point | 17.5°C |
| Windchill | 20.3°C | Chill hours | 0.0 |
| Humidex | 28.7°C | Heat index | no |
| Sunny | Yes | UV index | 5.1 |
| Current solar max | 722 W/m2 | Solar radiation | 763 W/m2 |
| Evapotranspiration Today | 3.84 | ||
| Cloud base | 698 m | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall (2 Month, 25 Day, 22 Hour, 43 Min) | 2025-12-19 16:35 |
| Wind | |||
| Current wind speed | 16.5 kts | Wind direction | ESE |
| Wind Speed (gust) | 20.9 kts | Wind bearing | 114° |
| Wind speed (avg) | 16.5 kts | Wind bearing (avg) | 104° |
| Wind bearing range from | 080° (83°) | to | 130° (126°) |
| Beaufort scale | F5 | Fresh breeze | - |
| Pressure (sea level) | |||
| Barometer | 1020.51 hPa | ||
| Pressure trend | -0.81 hPa | Falling | |
| Sun and Moon | |||
| Sunrise | 06:54 | Sunset | 19:13 |
| Dawn | 06:30 | Dusk | 19:38 |
| Moonrise | 02:31 | Moonset | 17:04 |
| Day length | 12:19 | Length of daylight | 13:08 |
| Moon age | 25 Day | ||
| Our Location | |||
| Latitude | S 33° 36' 51" | Longitude | E 151° 18' 58" |
| Altitude | 5 m | ||
Page updated : 15/03/2026 3:18:19 PM
powered by Cumulus v1.9.4 ((1099))
Local Time
Stokes Point
Sydney, Australia
Observations
| Temperature : | 23.1°C |
| Humidity : | 71% |
| Wind speed : | 16.5 kts |
| Wind direction : | ESE |
Sunday, 15 March 2026
Last read at 15:18:19
Forecast
Forecast image
(next 12 hours)
Moon Phase
Phase : Waning Crescent
Moon visible at 16%
